Paradise Point
10:52 AM
7:23 AM
4:47 PM
Current conditions at 11/21 10:00 AM - BARRIE-ORO - 38 km away.
Wind Forecast
Nov-21 Thursday 21-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 2 | 2 | 5 | 8 | ||||||
Temp C | 3 | 6 | 6 | 4 | 4 | ||||||
Precip (mm/3hr) | 3.7 | ||||||||||
Snow Depth (cm) | |||||||||||
Nov-22 Friday 22-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 9 | 10 | 11 | 10 | 10 | 8 | 7 | |||
Temp C | 4 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | |||
Precip (mm/3hr) | 2.0 | 1.4 | 0.3 | 0.3 | 2.0 | 0.3 | 0.9 | ||||
Snow Depth (cm) | |||||||||||
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 6 | 6 | 7 | 12 | 12 | 11 | 9 | |||
Temp C | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | |||
Precip (mm/3hr) | 0.3 | 0.9 | 2.9 | 0.3 | 0.3 | 1.7 | 2.0 | ||||
Snow Depth (cm) | |||||||||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 8 | 6 | 3 | 1 | 1 | 3 | 5 | |||
Temp C | 3 | 2 | 1 | 1 | 3 | 4 | 2 | 2 | |||
Precip (mm/3hr) | 1.2 | 0.6 | 0.3 | ||||||||
Snow Depth (cm) | |||||||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 7 | 6 | 6 | 5 | 4 | 5 | 6 | |||
Temp C | 3 | 6 | 5 | 6 | 8 | 8 | 7 | 7 | |||
Precip (mm/3hr) | 1.2 | 4.3 | |||||||||
Snow Depth (cm) | |||||||||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 12 | 11 | 11 | 13 | 15 | 17 | ||||
Temp C | 6 | 4 | 3 | 2 | 2 | 2 | 1 | ||||
Precip (mm/3hr) | 1.4 | 1.4 | 2.0 | 13.5 | 15.3 | ||||||
Snow Depth (cm) | 0.8 | 1.8 | 1.8 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
BARRIE-ORO | CXBI | 11/21 10:00 AM | 38.1 | 3 | Active | ||
MUSKOKA AIRPORT | CYQA | 11/21 10:00 AM | 47.1 | 4 | Active | ||
WESTERN ISL (MAP | CWMZ | 11/21 10:00 AM | 51.7 | 8 | Active | ||
LAGOON CITY | CWGL | 11/21 10:00 AM | 55.0 | 5 | Active | ||
EGBERT CS | CXET | 11/21 10:00 AM | 59.7 | 3 | Active | ||
BEAUSOLEIL ISL A | CWPB | 9.8 | Active | ||||
EW2730 Lafontaine | E2730 | 19.1 | Active | ||||
BARRIE (MARS) | CWCU | 45.0 | Active | ||||
COLLINGWOOD (AUT | CWCO | 45.4 | Active | ||||
BORDEN | CYBN | 56.6 | Active | ||||
EGBERT (MAPS) | CWET | 59.7 | Active |
Spot Details
Better ice conditions than Waubaushene spots, with less river current.